NRS Fortuna 100 Adjustable SUP Paddle
274,95 €
Item: 77130.01
Designed for more advanced stand-up paddlers who are challenging the sport through attainments and multi-day adventures, the Fortuna 100 Adjustable SUP Paddle delivers the goods. Featuring a larger blade, the Fortuna 100 caters to paddlers looking for enhanced power and efficiency.
- Carbon-fiber blended shaft optimizes the flex-to-strength ratio with a lighter swing weight.
- Fiberglass laminate blade is incredibly stiff and durable.
- 100 square inch blade is sized for larger paddlers or those looking for maximum power in their stroke.
- A 10-degree offset delivers a solid catch, maximizing efficiency through the power phase of each stroke.
- A slight dihedral on the powerface provides stable, flutter-free forward strokes.
- A low-profile backface spine enables smooth vertical turning and adjustment strokes.
- Rounded blade tip helps deflect rocks encountered on the river bottom.
- Easy-to-adjust LeverLock® system gives shaft length a 16” range, accommodating multiple paddlers and conditions.
Specs
| Weight: | 21.7 oz | 
|---|---|
| Blade Material: | Fiberglass laminate | 
| Blade Size: | 19 cm W x 56 cm L (7.5" W x 22" L) | 
| Blade Surface Area: | 645 sq cm / 100 sq in | 
| Blade Shape: | Symmetrical | 
| Shaft Material: | Carbon-reinforced fiberglass | 
| Shaft Shape: | Straight | 
| Breakdown: | No | 
| Adjustable: | Yes - LeverLock® System | 
| Application: | 
 | 
| Features: | 
 | 
Sizing
| Height (cm) | Paddle Length (cm) Touring / Fitness | Paddle Length (cm) Whitewater / Surf | 
|---|---|---|
| 167.62 | 147.32 | 172.72 | 
| 170.16 | 149.86 | 172.72 | 
| 172.7 | 152.4 | 172.72 | 
| 175.24 | 154.94 | 175.26 | 
| 177.78 | 157.48 | 177.8 | 
| 180.32 | 160.02 | 180.34 | 
| 182.86 | 162.56 | 182.88 | 
| 185.4 | 165.1 | 185.42 | 
| 187.94 | 167.64 | 187.96 | 
| 190.48 | 170.18 | 190.5 | 
| 193.02 | 172.72 | 193.04 | 
| 195.56 | 175.26 | 195.58 | 
| 198.1 | 177.8 | 198.12 | 
| 200.64 | 180.34 | 200.66 | 
| 203.18 | 182.88 | 203.2 | 
| 205.72 | 185.42 | 205.74 | 
| 208.26 | 187.96 | 208.28 | 
| 210.82 | 187.96 | 210.82 | 
| 213.36 | 187.96 | 213.36 | 












